Upcoming ASX earnings · Consensus estimates · Historical reactions
Week of Apr 7 – Apr 11 · This Week
Consensus EPS performance · Core watchlist
| Ticker | Company | Actual | Estimate | Beat/Miss | 4Q Beat% | 8Q Beat% | Avg Surprise | Avg 1D Rxn | Next Report |
|---|---|---|---|---|---|---|---|---|---|
| CSL | CSL Limited | $3.41 | $3.18 | BEAT | 75% | 75% | +4.2% | +2.8% | 14 May |
| BHP | BHP Group | $2.28 | $2.31 | MISS | 50% | 63% | -0.4% | +0.6% | 19 Aug |
| CBA | Commonwealth Bank | $6.02 | $5.88 | BEAT | 75% | 75% | +2.1% | +1.4% | 11 Feb |
| FMG | Fortescue Ltd | $1.62 | $1.78 | MISS | 25% | 38% | -3.8% | -2.6% | 19 Feb |
| XRO | Xero Limited | $0.78 | $0.71 | BEAT | 100% | 88% | +8.2% | +5.4% | 22 May |
| WBC | Westpac Banking | $1.88 | $1.94 | MISS | 50% | 50% | -1.2% | -1.1% | 06 Nov |
| NAB | Natl Australia Bank | $2.19 | $2.12 | BEAT | 75% | 63% | +1.4% | +0.9% | 07 May |
| RIO | Rio Tinto | $5.38 | $5.18 | BEAT | 75% | 75% | +3.1% | +1.8% | 30 Jul |
| MQG | Macquarie Group | $8.71 | $8.42 | BEAT | 75% | 88% | +2.8% | +2.3% | 02 May |
| REA | REA Group | $2.86 | $2.96 | MISS | 50% | 63% | -1.6% | -0.8% | 14 Feb |
| ANZ | ANZ Banking Group | $2.24 | $2.18 | BEAT | 50% | 50% | +1.1% | +0.4% | 29 Apr |
| WES | Wesfarmers | $2.61 | $2.55 | BEAT | 75% | 63% | +2.4% | +1.6% | 26 Feb |
1-day price reaction after earnings · Last 8 quarters · Q1 = most recent
| Ticker | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
|---|---|---|---|---|---|---|---|---|
| CSL | +3.2% | -1.4% | +2.8% | +4.1% | -0.6% | +5.2% | +1.8% | +2.4% |
| BHP | -2.1% | +1.2% | +0.4% | -3.8% | +2.6% | -0.9% | +1.4% | -1.2% |
| CBA | +1.8% | +0.6% | +2.2% | +1.4% | +0.8% | +1.6% | -0.4% | +2.8% |
| FMG | -4.2% | -1.8% | +2.4% | -6.1% | +1.2% | -3.4% | +0.8% | -2.6% |
| XRO | +6.4% | +4.2% | -2.1% | +8.6% | +3.8% | +5.1% | -1.2% | +4.6% |
| WBC | -1.2% | -0.8% | +0.4% | -2.4% | +1.6% | -1.4% | +0.2% | -1.8% |
| NAB | +0.8% | +1.4% | -0.6% | +1.2% | +0.4% | +2.2% | -0.8% | +0.6% |
| RIO | +2.4% | -1.6% | +3.2% | -0.8% | +4.1% | +1.8% | -2.2% | +1.4% |
| MQG | +3.8% | +2.6% | +1.4% | +4.2% | -0.8% | +3.4% | +2.1% | -1.6% |
| REA | -0.8% | +2.4% | +1.6% | -1.4% | +3.2% | -0.6% | +1.8% | +0.4% |
Next 30 days · Earnings, dividends, corporate events
Recent broker upgrades, downgrades & initiations
| Ticker | Change | Broker | Old Target | New Target | TP Δ | Old Rating | New Rating | Date |
|---|---|---|---|---|---|---|---|---|
| CSL | UPGRADE | Goldman Sachs | $295 | $340 | +$45 | Neutral | Buy | Apr 7 |
| XRO | UPGRADE | UBS | $148 | $172 | +$24 | Neutral | Buy | Apr 6 |
| FMG | DOWNGRADE | Morgan Stanley | $22 | $17 | $-5 | Equal-wt | Underweight | Apr 6 |
| CBA | DOWNGRADE | Macquarie | $130 | $118 | $-12 | Neutral | Underperform | Apr 5 |
| BHP | REITERATED | JPMorgan | $50 | $52 | +$2 | Overweight | Overweight | Apr 5 |
| REA | INITIATED | Barrenjoey | — | $210 | — | — | Buy | Apr 4 |
| MQG | UPGRADE | Citi | $188 | $218 | +$30 | Neutral | Buy | Apr 3 |
| WBC | DOWNGRADE | Deutsche Bank | $31 | $27 | $-4 | Hold | Sell | Apr 3 |
| NAB | REITERATED | Bell Potter | $37 | $38 | +$1 | Buy | Buy | Apr 2 |
| RIO | UPGRADE | Credit Suisse | $115 | $132 | +$17 | Neutral | Outperform | Apr 2 |