ASX · Delayed 20min
Volume
Fundamentals
Key Drivers
Positives
Risks
Insider Activity
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 10 Apr | J. ChenCFO | Buy | +6,600 | $40.98 | $270K |
| 04 Apr | R. KumarDirector | Buy | +2,900 | $37.19 | $108K |
| 31 Mar | R. KumarDirector | Buy | +2,100 | $36.42 | $76K |
| 24 Mar | M. PatelCEO | Buy | +11,200 | $38.99 | $437K |
| 05 Mar | S. WilliamsCOO | Sell | −11,300 | $40.64 | $459K |
| 17 Feb | S. WilliamsCOO | Buy | +7,400 | $37.85 | $280K |
| 17 Feb | R. KumarDirector | Sell | −10,100 | $38.34 | $387K |
Analyst Consensus
Top Institutional Holders
13F filings · Q4 2025 · Quarter-over-quarter changes
| Holder | Type | % Held | Shares (M) | Value ($M) | QoQ Change |
|---|---|---|---|---|---|
| 1.Citadel Advisors | Hedge Fund | 11.30% | 266.1 | $10307 | — |
| 2.State Street Corp | Passive | 8.62% | 202.9 | $7859 | TRIM-20% |
| 3.Norges Bank | Sovereign | 6.64% | 156.4 | $6059 | EXIT |
| 4.Vanguard Group | Passive | 6.11% | 143.8 | $5572 | ADD+31% |
| 5.Capital Group | Active | 5.73% | 134.9 | $5226 | ADD+33% |
| 6.Tiger Global | Hedge Fund | 5.21% | 122.6 | $4749 | NEW |
| 7.Fidelity Management | Active | 4.59% | 108.1 | $4188 | EXIT |
| 8.Renaissance Tech | Hedge Fund | 4.50% | 105.9 | $4103 | — |
| 9.BlackRock Inc. | Passive | 3.87% | 91.0 | $3527 | — |
| 10.Bridgewater Associates | Hedge Fund | 3.43% | 80.8 | $3130 | NEW |
ESG Rating · Sustainability
MSCI · Sustainalytics · ISS Composite
• Carbon intensity: Low
• Water usage: Moderate
• Waste mgmt: Strong
• Employee rights: Strong
• Product safety: Strong
• Community impact: Moderate
• Board diversity: Moderate
• Exec compensation: Strong
• Audit quality: Strong
UN SDG Alignment
Sustainable Development Goals
Mandate Compatibility
Research Notes
Personal analysis · Auto-saved · 0 notes on NAB
No research notes yet. Add your first above.
Score Trend (12M)