ASX · Delayed 20min
Volume
Fundamentals
Key Drivers
Positives
Risks
Insider Activity
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 03 May | M. PatelCEO | Buy | +12,700 | $184.95 | $2349K |
| 30 Apr | L. ThompsonCTO | Sell | −8,100 | $179.80 | $1456K |
| 21 Apr | L. ThompsonCTO | Buy | +1,800 | $190.60 | $343K |
| 14 Apr | A. NakamuraDirector | Buy | +7,300 | $194.46 | $1420K |
| 17 Mar | M. PatelCEO | Buy | +12,900 | $188.06 | $2426K |
| 25 Feb | A. NakamuraDirector | Buy | +5,000 | $192.62 | $963K |
| 13 Feb | S. WilliamsCOO | Buy | +4,100 | $177.55 | $728K |
Analyst Consensus
Top Institutional Holders
13F filings · Q4 2025 · Quarter-over-quarter changes
| Holder | Type | % Held | Shares (M) | Value ($M) | QoQ Change |
|---|---|---|---|---|---|
| 1.GIC Private Ltd | Sovereign | 7.79% | 30.1 | $5669 | — |
| 2.Capital Group | Active | 7.08% | 27.3 | $5153 | ADD+33% |
| 3.BlackRock Inc. | Passive | 6.78% | 26.2 | $4934 | ADD+25% |
| 4.T. Rowe Price | Active | 6.60% | 25.5 | $4807 | EXIT |
| 5.Wellington Mgmt | Active | 6.57% | 25.4 | $4786 | TRIM-23% |
| 6.Vanguard Group | Passive | 6.13% | 23.7 | $4463 | NEW |
| 7.Bridgewater Associates | Hedge Fund | 5.67% | 21.9 | $4131 | TRIM-13% |
| 8.Citadel Advisors | Hedge Fund | 4.59% | 17.7 | $3342 | EXIT |
| 9.State Street Corp | Passive | 3.52% | 13.6 | $2565 | EXIT |
| 10.Tiger Global | Hedge Fund | 3.26% | 12.6 | $2375 | EXIT |
ESG Rating · Sustainability
MSCI · Sustainalytics · ISS Composite
• Carbon intensity: Low
• Water usage: Moderate
• Waste mgmt: Strong
• Employee rights: Strong
• Product safety: Strong
• Community impact: Moderate
• Board diversity: Moderate
• Exec compensation: Strong
• Audit quality: Strong
UN SDG Alignment
Sustainable Development Goals
Mandate Compatibility
Research Notes
Personal analysis · Auto-saved · 0 notes on MQG
No research notes yet. Add your first above.
Score Trend (12M)