ASX · Delayed 20min
Volume
Fundamentals
Key Drivers
Positives
Risks
Insider Activity
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 05 May | J. ChenCFO | Buy | +12,600 | $116.20 | $1464K |
| 05 May | L. ThompsonCTO | Sell | −11,000 | $117.19 | $1289K |
| 05 Apr | S. WilliamsCOO | Sell | −4,100 | $122.68 | $503K |
| 01 Apr | J. ChenCFO | Buy | +6,900 | $121.43 | $838K |
| 28 Mar | J. ChenCFO | Sell | −3,900 | $121.83 | $475K |
| 09 Mar | R. KumarDirector | Sell | −9,500 | $121.46 | $1154K |
| 26 Feb | S. WilliamsCOO | Buy | +7,500 | $112.00 | $840K |
Analyst Consensus
Top Institutional Holders
13F filings · Q4 2025 · Quarter-over-quarter changes
| Holder | Type | % Held | Shares (M) | Value ($M) | QoQ Change |
|---|---|---|---|---|---|
| 1.Capital Group | Active | 7.09% | 85.2 | $10086 | — |
| 2.State Street Corp | Passive | 6.84% | 82.3 | $9740 | — |
| 3.Wellington Mgmt | Active | 6.68% | 80.3 | $9508 | NEW |
| 4.Millennium Mgmt | Hedge Fund | 6.59% | 79.2 | $9382 | — |
| 5.Fidelity Management | Active | 5.72% | 68.7 | $8133 | — |
| 6.Renaissance Tech | Hedge Fund | 5.51% | 66.2 | $7834 | NEW |
| 7.Point72 Asset Mgmt | Hedge Fund | 5.46% | 65.7 | $7774 | TRIM-24% |
| 8.Vanguard Group | Passive | 4.67% | 56.1 | $6644 | ADD+17% |
| 9.BlackRock Inc. | Passive | 4.26% | 51.2 | $6063 | EXIT |
| 10.GIC Private Ltd | Sovereign | 3.18% | 38.2 | $4525 | NEW |
ESG Rating · Sustainability
MSCI · Sustainalytics · ISS Composite
• Carbon intensity: Low
• Water usage: Moderate
• Waste mgmt: Strong
• Employee rights: Strong
• Product safety: Strong
• Community impact: Moderate
• Board diversity: Moderate
• Exec compensation: Strong
• Audit quality: Strong
UN SDG Alignment
Sustainable Development Goals
Mandate Compatibility
Research Notes
Personal analysis · Auto-saved · 0 notes on RIO
No research notes yet. Add your first above.
Score Trend (12M)